Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Redmond HS | Redmond High School | . | |||
(H) | vs Forest Grove HS | WHS Game Fields | . | |||
(A) | vs Crater HS | Crater High School | . | |||
(A) | vs Crater HS | Crater High School | . | |||
(A) | vs Churchill HS | Churchill High School | . | |||
(H) | vs Gladstone HS | WHS Game Fields | . | |||
(A) | vs Thurston HS | Thurston High School | . | |||
(A) | vs Thurston HS | Thurston High School | . | |||
(A) | vs North Eugene HS | North Eugene High School | . | |||
(A) | vs North Eugene HS | North Eugene High School | . | |||
(H) | vs Springfield HS | Springfield High School | . | |||
(A) | vs Eagle Point HS | Eagle Point High School | . | |||
(A) | vs Eagle Point HS | Eagle Point High School | . | |||
(H) | vs North Eugene HS | WHS Game Fields | . | |||
(H) | vs North Bend HS/MS | WHS Game Fields | . | |||
(H) | vs North Bend HS/MS | WHS Game Fields | . | |||
(A) | vs North Bend HS/MS | North Bend High School | . | |||
(A) | vs Springfield HS | Springfield High School | . | |||
(A) | vs Springfield HS | Springfield High School | . | |||
(H) | vs Thurston HS | WHS Game Fields | . | |||
(H) | vs Ashland HS | WHS Game Fields | . | |||
(H) | vs Ashland HS | WHS Game Fields | . | |||
(A) | vs Sheldon HS | Sheldon High School | . | |||
(H) | vs Churchill HS | WHS Game Fields | . | |||
(H) | vs Churchill HS | Churchill High School | . |
https://willametteathletics.com