Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lebanon HS | Lebanon High School | Cancelled | . | ||
(A) | vs Roseburg HS | Roseburg High School | Cancelled | . | ||
(H) | vs Creswell HS | WHS Game Fields | Cancelled | . | ||
(H) | vs South Eugene HS | WHS Game Fields | . | |||
(H) | vs South Albany HS | WHS Game Fields | . | |||
(A) | vs Corvallis HS | Corvallis High School | . | |||
(A) | vs North Bend HS/MS | North Bend High School | . | |||
(H) | vs Churchill HS | Churchill High School | . | |||
(A) | vs Thurston HS | Thurston High School | . | |||
(H) | vs North Eugene HS | WHS Game Fields | . | |||
(A) | vs Springfield HS | Springfield High School | . | |||
(H) | vs North Bend HS/MS | WHS Game Fields | . | |||
(A) | vs Churchill HS | Churchill High School | . | |||
(H) | vs Thurston HS | WHS Game Fields | . | |||
(A) | vs North Eugene HS | North Eugene High School | . | |||
(H) | vs Springfield HS | WHS Game Fields | . | |||
(A) |
vs North Bend HS/MS
District Tennis Meet |
. | ||||
(A) |
vs North Bend HS/MS
District Tennis Meet |
. |
https://willametteathletics.com