Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Sheldon HS | . | ||||
(H) | vs North Bend HS | . | ||||
(A) | vs Churchill HS | . | ||||
(A) | vs Thurston HS | . | ||||
(A) | vs North Eugene HS | . | ||||
(H) | vs Springfield HS | . | ||||
(A) | vs North Bend HS | . | ||||
(H) | vs Churchill HS | . | ||||
(H) | vs Thurston HS | . | ||||
(A) | vs Springfield HS | . | ||||
(A) |
vs OPEN
District Tennis Meet |
. | ||||
(A) |
vs OPEN
District Tennis Meet |
. |
https://willametteathletics.com