Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Springfield HS | WHS East Gym | . | |||
(H) | vs North Eugene HS | WHS East Gym | . | |||
(A) | vs Thurston HS | Thurston High School | . | |||
(H) | vs Churchill HS | WHS East Gym | . | |||
(A) | vs South Eugene HS | South Eugene High School | . | |||
(H) | vs Elmira HS | WHS East Gym | . | |||
(H) | vs Sheldon HS | WHS East Gym | . | |||
(A) | vs Springfield HS | Springfield High School | . | |||
(A) | vs North Eugene HS | North Eugene High School | . | |||
(H) | vs Thurston HS | WHS East Gym | . | |||
(A) | vs Sheldon HS | Sheldon High School | . |
https://willametteathletics.com